APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MAHARAJA SURAJMAL HOLY ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132699 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61099 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE & POST- BILSURI, BULANDSHAHR, UTTAR PRADESH – 203205 |
| 5 | PRINCIPAL NAME | BABITA CHAUDHARY |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | maharajasurajmalholyacademy@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 63971 78582 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://maharajasurajmalbsr.in/affiliation-certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://maharajasurajmalbsr.in/society-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://maharajasurajmalbsr.in/noc-certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://maharajasurajmalbsr.in/recognation-certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://maharajasurajmalbsr.in/building-safety-certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://maharajasurajmalbsr.in/fire-safety-certificate |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://maharajasurajmalbsr.in/self-certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://maharajasurajmalbsr.in/water-safety-certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://maharajasurajmalbsr.in/fee-structure |
| 2 | ANNUAL ACADEMIC CALENDER | https://maharajasurajmalbsr.in/academic-calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://maharajasurajmalbsr.in/school-management-committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://maharajasurajmalbsr.in/parent-teacher-association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://maharajasurajmalbsr.in/result/ |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | BABITA CHAUDHARY |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | ||
| TGT | 9 | |
| PRT | 11 | |
| 3 | TEACHER PER SECTION RATIO | 1.6:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | JYOTI DAHIYA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ABHINAV SINGH |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 27 | 27 | 100% | ALL PASSED |
| 2 | 2023 | 24 | 22 | 91.67% | |
| 3 | 2024 | 31 | 31 | 100% | ALL PASSED |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9090 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 15 CLASS ROOMS & SIZE 48 SQ.M. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 LABS & SIZE 57 SQ.M. 1 LAB & SIZE 48 SQ.M. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/HFUJwg1_Ek0?si=2Wpl4LGhHc-jWphC |
F. SARAS:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | MANDATORY PUBLIC DISCLOSURE (SARAS) PDF | Click Here To View |